



| We Sell /g | We Buy /g | |
| Jewellery 916 | ||
| 10 grams | RM0.74 | RM -16.4 |
| 20 grams | RM-0.96 | RM -16.4 |
| 50 grams | RM-2.44 | RM -16.4 |
| 100 grams | RM-2.97 | RM -16.4 |
| Jewellery 999 | ||
| 10 grams | RM10.32 | RM -3 |
| 20 grams | RM9.26 | RM -3 |
| 50 grams | RM8.93 | RM -3 |
| 100 grams | RM7.71 | RM -3 |
| Dinar 999 | ||
| 1 Dinar | RM634.42 | RM 850 |
| Gold Bar 999.9 | ||
| 1 grams | RM32.27 | RM -0.1 |
| 5 grams | RM29.39 | RM -0.1 |
| 10 grams | RM14.26 | RM -0.1 |
| 20 grams | RM10.51 | RM -0.1 |
| 50 grams | RM7.43 | RM -0.1 |
| 100 grams | RM5.41 | RM -0.1 |
| We Buy Used Gold | ||
| 999.9 | RM-0.97 | |
| 999 | RM-4.05 | |
| 950 | RM-11.81 | |
| 916 | RM-16.45 | |
| 835 | RM-33.48 | |
| Paund | RM-35.04 | |
| 750 | RM-47.43 | |
| 585 | RM-78.42 | |
| Copy ONE AU Table Price Below |
|---|